Carlstar Tru Power

Front and Rear 23x10.50-12
$167.65/tire
| Part Number | 523367 |
| Load Index | Unknown |
| Max Wheel Width | 6 |
| Min Wheel Width | 6 |
| Outside Diameter | 23 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store
5 Available
Ship to Home
62 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *
Only $670.59for 4 tires
Front and Rear 23x10.50-12
$167.65/tire
| Part Number | 523367 |
| Load Index | Unknown |
| Max Wheel Width | 6 |
| Min Wheel Width | 6 |
| Outside Diameter | 23 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store
5 Available
Ship to Home
62 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *