Kumho Ecsta 4X II

Front and Rear 195/50R16
$158.60/tire
| Part Number | 2202443 |
| Load Index | 84 |
| Max Wheel Width | 7 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 23.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Ship to Store*
16 Available
Ship to Home
16 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $634.40for 4 tires
Front and Rear 195/50R16
$158.60/tire
| Part Number | 2202443 |
| Load Index | 84 |
| Max Wheel Width | 7 |
| Min Wheel Width | 5.5 |
| Outside Diameter | 23.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | 60000 |
Ship to Store*
16 Available
Ship to Home
16 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *