Kumho KLS12e

Front and Rear 295/75R22.5
$432.12/tire
| Part Number | 2301843 |
| Load Index | Unknown |
| Max Wheel Width | 9 |
| Min Wheel Width | 8.25 |
| Outside Diameter | 39.9 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store*
39 Available
Ship to Home
39 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $1728.48for 4 tires
Front and Rear 295/75R22.5
$432.12/tire
| Part Number | 2301843 |
| Load Index | Unknown |
| Max Wheel Width | 9 |
| Min Wheel Width | 8.25 |
| Outside Diameter | 39.9 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store*
39 Available
Ship to Home
39 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *