Mickey Thompson Pro Bracket Radial - X5

Front and Rear 28x10.50R15
$329.59/tire
| Part Number | 315058006 |
| Alternate Part Numbers | MTT250798 |
| Load Index | Unknown |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store*
7 Available
Ship to Home
7 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Low Stock *
Only $1318.36for 4 tires
Front and Rear 28x10.50R15
$329.59/tire
| Part Number | 315058006 |
| Alternate Part Numbers | MTT250798 |
| Load Index | Unknown |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Speed Rating | ? |
| Warranty Mileage | - |
Ship to Store*
7 Available
Ship to Home
7 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Low Stock *