Toyo Proxes 4 Plus

Front and Rear 255/35R18
$219.86/tire
| Part Number | 254360 |
| Load Index | 94 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | - |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $879.44for 4 tires
Front and Rear 255/35R18
$219.86/tire
| Part Number | 254360 |
| Load Index | 94 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | - |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock