Toyo Proxes Gtour

Front and Rear 245/45R20
$236.57/tire
| Part Number | 125550 |
| Load Index | 103 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | - |
Ship to Store
4 Available
Ship to Home
164 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *
Only $946.28for 4 tires
Front and Rear 245/45R20
$236.57/tire
| Part Number | 125550 |
| Load Index | 103 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 28.7 |
| Sidewall | Black Sidewall |
| Speed Rating | W |
| Warranty Mileage | - |
Ship to Store
4 Available
Ship to Home
164 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *