Call us at (610)-426-3025

Buy a wheel and tire package today to SAVE!

Additional Information American Racing VN514 Groove

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
VN514BE1810120018x10 +05 x 4.5" (114.3mm)72.561580.00-30.87In Stock *$438.00
VN514BE1810121218x10 +125 x 4.5" (114.3mm)72.561580.00-29.95In Stock *$438.00
VN514BE1810340018x10 +05 x 4.75" (120.7mm)72.561580.00-30.79In Stock *$438.00
VN514BE1810341218x10 +125 x 4.75" (120.7mm)72.561580.00-29.90In Stock *$438.00
VN514BE1810500018x10 +05 x 5" (127mm)78.11580.00-30.76In Stock *$438.00
VN514BE1810501218x10 +125 x 5" (127mm)78.11580.00-29.84In Stock *$438.00
VN514BE1870120018x7 +05 x 4.5" (114.3mm)72.61580.00-27.25In Stock *$397.00
VN514BE1870340018x7 +05 x 4.75" (120.7mm)72.61580.00-27.25In Stock *$397.00
VN514BE1880120018x8 +05 x 4.5" (114.3mm)72.561580.00-28.87In Stock *$407.00
VN514BE1880340018x8 +05 x 4.75" (120.7mm)72.561580.00-28.82In Stock *$407.00
VN514BE1880500018x8 +05 x 5" (127mm)78.11580.00-28.85Out of Stock$407.00
VN514BE2010340620x10 +65 x 4.75" (120.7mm)72.61580.00-35.86In Stock *$513.00
VN514BE20103420N20x10 -205 x 4.75" (120.7mm)72.61580.00-37.63In Stock *$513.00
VN514BE2010500620x10 +65 x 5" (127mm)78.11580.00-35.86In Stock *$513.00
VN514BE20105020N20x10 -205 x 5" (127mm)78.11580.00-37.63In Stock *$513.00
VN514BE2085340620x8.5 +65 x 4.75" (120.7mm)72.61580.00-34.64In Stock *$494.00
VN514BE2085500620x8.5 +65 x 5" (127mm)78.11580.00-34.64In Stock *$494.00