Black Rhino Rotor
Gloss Silver w/ Mirror Cut Face (2 more available)

Front and Rear 18x9 +2
Inquire for Price
| Part Number | 1890RTR025127S71 |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | 1890RTR025127S71 |
| Weight | 41.48 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 18x9 +2
Inquire for Price
| Part Number | 1890RTR025127S71 |
| Bolt Pattern | 5 x 5" (127mm) |
| Centerbore | 71.5 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | 1890RTR025127S71 |
| Weight | 41.48 |
Ship to Store
Available
Ship to Home
Available
| Ship to Store | Inquire | |
| Ship to Home | Inquire |
Inquire for Stock