Black Rhino Rotor
Matte Gunmetal w/ Brushed Tinted Face (2 more available)

Front and Rear 20x9 +12
$456.00/wheel
| Part Number | 2090RTR125150G10 |
| Bolt Pattern | 5 x 150mm |
| Centerbore | 110.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | 2090RTR125150G10 |
| Weight | 46.77 |
Ship to Store*
3 Available
Ship to Home
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $1824.00for 4 wheels
Front and Rear 20x9 +12
$456.00/wheel
| Part Number | 2090RTR125150G10 |
| Bolt Pattern | 5 x 150mm |
| Centerbore | 110.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | 2090RTR125150G10 |
| Weight | 46.77 |
Ship to Store*
3 Available
Ship to Home
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |