Cray Hammerhead
Gloss Black (2 more available)

Front and Rear 19x9 +50
Inquire for Price
Part Number | 1990HMH505121B70 |
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.00 |
Lug Seat | - |
Weight | 30.13 |
Ship to Store
Available
Ship to Home
Available
Ship to Store | Inquire | |
Ship to Home | Inquire |
Inquire for Stock
Inquire for Price
Front and Rear 19x9 +50
Inquire for Price
Part Number | 1990HMH505121B70 |
Bolt Pattern | 5 x 4.75" (120.7mm) |
Centerbore | 70.3 |
Load Capacity | 1250.00 |
Lug Seat | - |
Weight | 30.13 |
Ship to Store
Available
Ship to Home
Available
Ship to Store | Inquire | |
Ship to Home | Inquire |
Inquire for Stock