Call us at (610)-426-3025

Buy a wheel and tire package today to SAVE!



Fuel D557 Anza

Matte Black w/ Gunmetal Ring (1 more available)

Snap Banner

Front and Rear 20x9 +19

$426.00/wheel

Part NumberD55720908457
Bolt Pattern6 x 5.5" (139.7mm)
Centerbore106.1
Load Capacity2500.00
Lug Seat-
Weight38.00

Ship to Store

0 Available

Ship to Home

2 Available

Ship to StoreNot Available
Ship to HomeNot Available
Out of Stock

Only $1704.00for 4 wheels

Additional Information Fuel D557 Anza

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D5571500653715x10 -435 x 4.5" (114.3mm)72.562200.00-27.00In Stock *$293.00
D5571580653715x8 -185 x 4.5" (114.3mm)72.562200.00-25.00In Stock *$275.00
D5571680834516x8 +16 x 5.5" (139.7mm)1082200.00-28.00In Stock *$298.00
D5571785734517x8.5 -65 x 5" (127mm)78.12500.00-29.00In Stock *$374.00
D5571785735017x8.5 +65 x 5" (127mm)78.12500.00-29.00In Stock *$374.00
D5571785834517x8.5 -66 x 5.5" (139.7mm)1082500.00-29.00In Stock *$374.00
D5571785835017x8.5 +66 x 5.5" (139.7mm)1082500.00-29.00In Stock *$374.00
D5571880515518x8 +275 x 110mm65.071800.00-30.00Low Stock *$364.00
D5571880945518x8 +276 x 120mm67.061800.00-30.00Low Stock *$364.00
D5571890735018x9 +15 x 5" (127mm)78.12500.00-33.00Out of Stock$376.00
D5571890835018x9 +16 x 5.5" (139.7mm)1082500.00-33.00Low Stock *$376.00
D5571890845718x9 +196 x 5.5" (139.7mm)106.12500.00-34.00Low Stock *$376.00
D5571890895018x9 +16 x 135mm87.12500.00-33.00Out of Stock$376.00
D5572000734720x10 -185 x 5" (127mm)78.12500.00-42.00Out of Stock$457.00
D5572090565020x9 +15 x 150mm110.12500.00-36.00Out of Stock$276.00
D5572090825020x9 +18 x 6.5" (165.1mm)125.13500.00-36.00Low Stock *$478.00
D5572090835020x9 +16 x 5.5" (139.7mm)1082500.00-36.00Out of Stock$325.00
D5572090845720x9 +196 x 5.5" (139.7mm)106.12500.00-38.00Out of Stock$426.00
D5572090895020x9 +16 x 135mm87.12500.00-36.00Inquire for StockInquire for Price