Fuel FC401 Brawl
Matte Black w/ Gloss Black Lip (4 more available)

Front and Rear 24x12 -44
$817.00/wheel
| Part Number | FC401MX24126844N |
| Bolt Pattern | 6 x 5.5" (139.7mm) |
| Centerbore | 106.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | FC401MX24126844N |
| Weight | 57.70 |
Ship to Store*
3 Available
Ship to Home
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $3268.00for 4 wheels
Front and Rear 24x12 -44
$817.00/wheel
| Part Number | FC401MX24126844N |
| Bolt Pattern | 6 x 5.5" (139.7mm) |
| Centerbore | 106.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | FC401MX24126844N |
| Weight | 57.70 |
Ship to Store*
3 Available
Ship to Home
3 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |