Hostile Sprocket
Asphalt (6 more available)

Front and Rear 20x12 -44
$532.00/wheel
| Part Number | H108-2012818047BB |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 125.2 |
| Load Capacity | 3500.00 |
| Lug Seat | Conical |
| PartNumber | H108-2012818047BB |
| Weight | 48.90 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $2128.00for 4 wheels
Front and Rear 20x12 -44
$532.00/wheel
| Part Number | H108-2012818047BB |
| Bolt Pattern | 8 x 180mm |
| Centerbore | 125.2 |
| Load Capacity | 3500.00 |
| Lug Seat | Conical |
| PartNumber | H108-2012818047BB |
| Weight | 48.90 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock