Call us at (610)-426-3025

Buy a wheel and tire package today to SAVE!

Additional Information Mickey Thompson Canyon

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
27451615x8 -225 x 4.5" (114.3mm)78.112500.00-17.00Out of Stock$223.48
27451715x8 -225 x 5.5" (139.7mm)108.12500.00-17.00Out of Stock$223.48
27451815x8 -226 x 5.5" (139.7mm)108.12500.00-17.00Out of Stock$223.48
27451915x10 -455 x 4.5" (114.3mm)78.112500.00-17.00Out of Stock$249.59
27452015x10 -455 x 5.5" (139.7mm)108.12500.00-17.00Out of Stock$249.59
27462115x10 -456 x 5.5" (139.7mm)108.12500.00-17.00Out of Stock$249.59
27462215x12 -735 x 4.5" (114.3mm)78.112500.00-21.00Out of Stock$273.61
27462315x12 -735 x 5.5" (139.7mm)108.12500.00-21.00Out of Stock$273.61
27462415x12 -736 x 5.5" (139.7mm)108.12500.00-21.00Out of Stock$273.61
27462516x8 +05 x 4.5" (114.3mm)78.112500.00-19.00Out of Stock$264.23
27462616x8 -125 x 5.5" (139.7mm)108.12500.00-19.00Out of Stock$264.23
27462716x8 +06 x 5.5" (139.7mm)108.12500.00-19.00Out of Stock$264.23
27462816x8 -126 x 5.5" (139.7mm)108.12500.00-19.00Out of Stock$264.23
27462916x10 -256 x 5.5" (139.7mm)108.12500.00-20.00Out of Stock$290.33
27463016x10 -258 x 6.5" (165.1mm)125.23500.00-22.00Out of Stock$296.60
27463116x12 -506 x 5.5" (139.7mm)108.12500.00-22.00Out of Stock$317.46
27463216x12 -508 x 6.5" (165.1mm)125.23500.00-23.00Out of Stock$323.74
27463317x9 -125 x 5" (127mm)71.62500.00-23.00Out of Stock$293.45
27463417x9 -125 x 5.5" (139.7mm)71.62500.00-23.00Out of Stock$293.45
27463517x9 -66 x 120mm67.012500.00-21.00Out of Stock$293.45
27463717x9 -126 x 135mm87.12500.00-23.00Out of Stock$293.45
27463817x9 +06 x 5.5" (139.7mm)108.12500.00-21.00Out of Stock$293.45
27463917x9 -126 x 5.5" (139.7mm)108.12500.00-23.00Out of Stock$293.45
27464017x9 +08 x 6.5" (165.1mm)125.23500.00-23.00Out of Stock$299.73
27464117x9 +08 x 170mm125.23500.00-23.00Out of Stock$299.73