Bridgestone Alenza Sport A/S RFT

Front and Rear 285/45R21
$679.54/tire
| Part Number | 004031 |
| Load Index | 113 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 31.1 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | - |
Ship to Store*
218 Available
Ship to Home
218 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $2718.14for 4 tires
Front and Rear 285/45R21
$679.54/tire
| Part Number | 004031 |
| Load Index | 113 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 9 |
| Outside Diameter | 31.1 |
| Sidewall | Black Sidewall |
| Speed Rating | H |
| Warranty Mileage | - |
Ship to Store*
218 Available
Ship to Home
218 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *