Falken FK-090

Front and Rear 145/80R17
$101.10/tire
| Part Number | 59000340 |
| Load Index | 107 |
| Max Wheel Width | 4 |
| Min Wheel Width | 4 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store*
28 Available
Ship to Home
28 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $404.40for 4 tires
Front and Rear 145/80R17
$101.10/tire
| Part Number | 59000340 |
| Load Index | 107 |
| Max Wheel Width | 4 |
| Min Wheel Width | 4 |
| Outside Diameter | 26.1 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store*
28 Available
Ship to Home
28 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *