Falken FK-090

Front and Rear 155/80R17
$114.23/tire
| Part Number | 59000800 |
| Load Index | 100 |
| Max Wheel Width | 5.5 |
| Min Wheel Width | 4.5 |
| Outside Diameter | 26.8 |
| Sidewall | Black Sidewall |
| Speed Rating | M |
| Warranty Mileage | - |
Ship to Store
3 Available
Ship to Home
12 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *
Only $456.92for 4 tires
Front and Rear 155/80R17
$114.23/tire
| Part Number | 59000800 |
| Load Index | 100 |
| Max Wheel Width | 5.5 |
| Min Wheel Width | 4.5 |
| Outside Diameter | 26.8 |
| Sidewall | Black Sidewall |
| Speed Rating | M |
| Warranty Mileage | - |
Ship to Store
3 Available
Ship to Home
12 Available
| Ship to Store | Low Availability | |
| Ship to Home | Available |
In Stock *