Pirelli Scorpion Zero All Season Plus

Front and Rear 255/45R19
$305.49/tire
| Part Number | 4672900 |
| Load Index | 104 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | - |
Ship to Store*
44 Available
Ship to Home
44 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $1221.95for 4 tires
Front and Rear 255/45R19
$305.49/tire
| Part Number | 4672900 |
| Load Index | 104 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Speed Rating | Y |
| Warranty Mileage | - |
Ship to Store*
44 Available
Ship to Home
44 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *