Yokohama AVID S33B

Front and Rear 225/65R16
$176.62/tire
| Part Number | 110133506 |
| Load Index | 100 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.5 |
| Sidewall | Black Sidewall |
| Speed Rating | S |
| Warranty Mileage | - |
Ship to Store*
53 Available
Ship to Home
53 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $706.47for 4 tires
Front and Rear 225/65R16
$176.62/tire
| Part Number | 110133506 |
| Load Index | 100 |
| Max Wheel Width | 8 |
| Min Wheel Width | 6 |
| Outside Diameter | 27.5 |
| Sidewall | Black Sidewall |
| Speed Rating | S |
| Warranty Mileage | - |
Ship to Store*
53 Available
Ship to Home
53 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *