Black Rhino Glamis
Matte Black (3 more available)

Front and Rear 18x9 -12
$400.00/wheel
| Part Number | 1890GLA-28165M22 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 122.4 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | 1890GLA-28165M22 |
| Weight | 36.63 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |
Only $1600.00for 4 wheels
Front and Rear 18x9 -12
$400.00/wheel
| Part Number | 1890GLA-28165M22 |
| Bolt Pattern | 8 x 6.5" (165.1mm) |
| Centerbore | 122.4 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | 1890GLA-28165M22 |
| Weight | 36.63 |
Ship to Store*
5 Available
Ship to Home
5 Available
| Ship to Store* | Low Availability | |
| Ship to Home | Low Availability |