Black Rhino Glamis
Matte Black (3 more available)

Front and Rear 18x9 +12
$400.00/wheel
| Part Number | 1890GLA128170M25 |
| Bolt Pattern | 8 x 170mm |
| Centerbore | 125.1 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | 1890GLA128170M25 |
| Weight | 35.53 |
Ship to Store*
40 Available
Ship to Home
40 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $1600.00for 4 wheels
Front and Rear 18x9 +12
$400.00/wheel
| Part Number | 1890GLA128170M25 |
| Bolt Pattern | 8 x 170mm |
| Centerbore | 125.1 |
| Load Capacity | 3500.00 |
| Lug Seat | - |
| PartNumber | 1890GLA128170M25 |
| Weight | 35.53 |
Ship to Store*
40 Available
Ship to Home
40 Available
| Ship to Store* | Available | |
| Ship to Home | Available |