DUB DC271 Cheef
Chrome (2 more available)

Front and Rear 26x10 +30
$1188.00/wheel
| Part Number | DC271PX26106730 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 106.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC271PX26106730 |
| Weight | 71.80 |
Ship to Store*
20 Available
Ship to Home
20 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
Only $4752.00for 4 wheels
Front and Rear 26x10 +30
$1188.00/wheel
| Part Number | DC271PX26106730 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 106.1 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC271PX26106730 |
| Weight | 71.80 |
Ship to Store*
20 Available
Ship to Home
20 Available
| Ship to Store* | Available | |
| Ship to Home | Available |