DUB DC272 Honcho
Gloss Black Milled (1 more available)

Front and Rear 22x9 +38
$593.00/wheel
| Part Number | DC272BE22900138 |
| Bolt Pattern | 5 x 4.25" (108mm),5 x 4.5" (114.3mm) |
| Centerbore | 72.56 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC272BE22900138 |
| Weight | 53.50 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $2372.00for 4 wheels
Front and Rear 22x9 +38
$593.00/wheel
| Part Number | DC272BE22900138 |
| Bolt Pattern | 5 x 4.25" (108mm),5 x 4.5" (114.3mm) |
| Centerbore | 72.56 |
| Load Capacity | 2500.00 |
| Lug Seat | - |
| PartNumber | DC272BE22900138 |
| Weight | 53.50 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock