DUB S140 Suave
Chrome

Front and Rear 26x9.5 +30
$1085.00/wheel
| Part Number | S140269597+30 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 87.1 |
| Load Capacity | 2200.00 |
| Lug Seat | - |
| PartNumber | S140269597+30 |
| Weight | 57.00 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock
Only $4340.00for 4 wheels
Front and Rear 26x9.5 +30
$1085.00/wheel
| Part Number | S140269597+30 |
| Bolt Pattern | 6 x 135mm,6 x 5.5" (139.7mm) |
| Centerbore | 87.1 |
| Load Capacity | 2200.00 |
| Lug Seat | - |
| PartNumber | S140269597+30 |
| Weight | 57.00 |
Ship to Store
0 Available
Ship to Home
0 Available
| Ship to Store | Not Available | |
| Ship to Home | Not Available |
Out of Stock