General Altimax Arctic X

Front and Rear 185/60R15
$118.99/tire
| Part Number | 15580940000 |
| Load Index | 88 |
| Max Wheel Width | 6.5 |
| Min Wheel Width | 5 |
| Outside Diameter | 23.7 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store
61 Available
Ship to Home
191 Available
| Ship to Store | Available | |
| Ship to Home | Available |
In Stock
Only $475.96for 4 tires
Front and Rear 185/60R15
$118.99/tire
| Part Number | 15580940000 |
| Load Index | 88 |
| Max Wheel Width | 6.5 |
| Min Wheel Width | 5 |
| Outside Diameter | 23.7 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store
61 Available
Ship to Home
191 Available
| Ship to Store | Available | |
| Ship to Home | Available |
In Stock