General Altimax Arctic X

Front and Rear 245/45R19
$213.99/tire
| Part Number | 15581450000 |
| Load Index | 102 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store*
15 Available
Ship to Home
15 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *
Only $855.96for 4 tires
Front and Rear 245/45R19
$213.99/tire
| Part Number | 15581450000 |
| Load Index | 102 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.7 |
| Sidewall | Black Sidewall |
| Speed Rating | T |
| Warranty Mileage | - |
Ship to Store*
15 Available
Ship to Home
15 Available
| Ship to Store* | Available | |
| Ship to Home | Available |
In Stock *